Asrock Z77 Extreme4 Ram Slots Not Working
Memory Support List
Vendor :
Note1: It is recommended to install a memory module in DDR3_A2 or DDR3_B2 slot first!
Note2: 4PCS = dual channel, supports 2 modules and 4 modules
Note3: 2PCS = tested successfully with 2 modules
Note4: The O.C. mode is not guaranteed. It depends on whole system configuration and other parameters.
Note5: For system stability, use more efficient memory cooling system to support a full memory load (4 DIMMs) when overclocking.
Note6:Due to the configuration of CPU, the default speeds of DDR3 2333/2300 MHz will operate at DDR3 2200/2200 MHz.
Type | Vendor | Speed | Size | Module | Chip | Part No | SS/DS | Single Channel | Dual Channel | OC |
---|---|---|---|---|---|---|---|---|---|---|
DDR3 | HyperX | 2800 | 2GB | KHX2800C12D3T1K2/4GX | SS | v | 2pcs | v | ||
DDR3 | Geil | 2666 | 8GB | GOC316GB2666C11DC | DS | v | 2pcs | v | ||
DDR3 | G.Skill | 2666 | 4GB | F3-20800CL10Q-16GBZMD | DS | v | 2pcs | v | ||
DDR3 | HyperX | 2666 | 4GB | KHX26C11T2K2/8X | DS | v | 2pcs | v | ||
DDR3 | Team | 2600 | 8GB | TXD38G2600HC11CBK | DS | v | 2pcs | v | ||
DDR3 | Geil | 2400 | 8GB | GOC316GB2400C10DC | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2400 | 8GB | KHX24C11T3K4/32X | DS | v | 2pcs | v | ||
DDR3 | ADATA | 2400 | 4GB | AX3U2400GC4G10-DG2 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2400 | 4GB | F3-19200CL11Q-16GBZHD | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2400 | 4GB | KHX2400C11D3K4/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2400 | 4GB | KHX24C11T2K2/8X | DS | v | 2pcs | v | ||
DDR3 | Corsair | 2400 | 2GB | CMGTX8-2400 CL10 4x2GB | DS | v | 4pcs | v | ||
DDR3 | Geil | 2400 | 2GB | GET34GB2400C9DC | DS | v | 2pcs | v | ||
DDR3 | HyperX | 2333 | 2GB | KHX2333C9D3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2300 | 2GB | F3-18400CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2300 | 2GB | F3-18400CL8D-4GBPIS | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2250 | 2GB | KHX2250C9D3T1K2/4GX | DS | v | 2pcs | v | ||
DDR3 | G.Skill | 2200 | 2GB | F3-17600CL7D-4GBPIS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2200 | 2GB | F3-17600CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2200 | 2GB | F3-17600CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | Kingmax | 2200 | 2GB | FLKE85F-B8KJA | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2133 | 8GB | AX3U2133XW8G10-2X | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 8GB | KHX21C11T1BK2/16X | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 8GB | KHX2133C11D3T1K2/16GX | DS | v | 4pcs | v | ||
DDR3 | Team | 2133 | 8GB | TLD38G2133HC11ABK | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2133 | 4GB | AX3U2133XC4G10-2X | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL9Q-16GBZH | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL9Q-16GBXLD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL9D-8GBXLD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL7D-4GBXHD | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX21C11T1BK2/8X | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX2133C10D3T1K2/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX2133C10D3T1K2/4GX | SS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX2133C11D3K4/16GX | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2133 | 2GB | AX3U2133GC2G9B-DG2 | SS | v | 4pcs | v | ||
DDR3 | Corsair | 2133 | 2GB | CMT4GX3M2A2133C9 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17000CL9D-4GBXL | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17066CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17066CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17000CL9D-4GBXMD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17000CL8D-4GBXMD | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3X2K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9D3T1K2/4G | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3W1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C11D3K4/8GX | SS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C8D3T1K2/4G | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3T1FK4/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3T1K4/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2133 | 2GB | GDF2GB18L090C9 4GK9-9-9 | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2133 | 2GB | DFC2GBIILK21A00E | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2000 | 4GB | AX3U2000GC4G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | Geil | 2000 | 4GB | GET38GB2000C9DC | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2000 | 4GB | DFC4GBIILK20900E | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2000 | 2GB | AX3U2000GC2G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | Apacer | 2000 | 2GB | 78.AAGD5.9KD | DS | v | 4pcs | v | ||
DDR3 | Corsair | 2000 | 2GB | CMG6GX3M3A2000C8 | DS | v | 4pcs | v | ||
DDR3 | Corsair | 2000 | 2GB | CMG6GX3M3A2000C7 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 2GB | F3-16000CL9D-4GBTD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 2GB | F3-16000CL9D-4GBPI-B | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 2GB | F3-16000CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3W1K3/6GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3W1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3T1K3/6GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2133C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | OCZ | 2000 | 2GB | OCZ3P20004GK | DS | v | 4pcs | v | ||
DDR3 | Team | 2000 | 2GB | TXD34096M2000HC9DC-L | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2000 | 2GB | GDF2GB18L107C9 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 1GB | F3-16000CL9D-2GBPI-B | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 1GB | KHX2000C9D3K2/2GN | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 1GB | KHX2000C9D3T1K2/2GN | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 1GB | KHX2000C9AD3T1K3/3GX | SS | v | 4pcs | v | ||
DDR3 | Team | 2000 | 1GB | TXD32048M2000HC9 | SS | v | 4pcs | v | ||
DDR3 | Corsair | 1866 | 8GB | CMT32GX3M4X1866C9 | DS | v | 4pcs | v | ||
DDR3 | Geil | 1866 | 8GB | GOC316GB1866C9DC | DS | v | 2pcs | v | ||
DDR3 | Team | 1866 | 8GB | TLD38G1866HC10SBK | DS | v | 4pcs | v | ||
DDR3 | ADATA | 1866 | 4GB | AX3U1866GC4G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | Corsair | 1866 | 4GB | CMZ16GX3M4X1866C9R PK1 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 1866 | 4GB | F3-14900CL9Q-16GBXL | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 1866 | 4GB | F3-14900CL9D-8GBSR | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 1866 | 4GB | F3-14900CL9Q-16GBZL | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 4GB | KHX1866C9D3K4/16GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 4GB | KHX1866C11D3P1K2/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 4GB | KHX1866C9D3K2/8GX | DS | v | 4pcs | v | ||
DDR3 | Patriot | 1866 | 4GB | PXD38G1866ELK | DS | v | 4pcs | v | ||
DDR3 | Team | 1866 | 4GB | TLD34G1866HC9KBK | DS | v | 4pcs | v | ||
DDR3 | ADATA | 1866 | 2GB | AX3U1866GC2G9B-DG2 | SS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 2GB | KHX1866C9D3K4/8GX | SS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 2GB | KHX2000C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 1GB | KHX1866C9D3T1K3/3GX | SS | v | 4pcs | v | ||
DDR3 | G.Skill | 1800 | 2GB | F3-14400CL8D-4GBGT1 | SS | v | 4pcs | |||
DDR3 | OCZ | 1800 | 2GB | OCZ3N1800SR4GK | DS | v | 4pcs | |||
DDR3 | Winchip | 1800 | 2GB | GDF2GB18L111C9 4GK-9-9-9 | DS | v | 4pcs | |||
DDR3 | G.Skill | 1800 | 1GB | F3-14400CL8D-2GBPI | SS | v | 4pcs | |||
DDR3 | HyperX | 1800 | 1GB | KHX14400D3K2/2GN | SS | v | 4pcs | |||
DDR3 | Elixir | 1600 | 8GB | M2X8G64CB8HB5N-DG | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX16C9P1K2/16 | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX1600C10D3B1K2/16G | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX16C10B1K2/16X | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX16C9K2/16 | DS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 8GB | PGD316G1600ELK | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 8GB | TLD38G1600HC9BK | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 8GB | TED38G1600HC11BK | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 4GB | AM2U16BC4P2 | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 4GB | AX3U1600GC4G9-DG2 | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 4GB | AX3U1600GC4G9 | DS | v | 4pcs | |||
DDR3 | AMD | 1600 | 4GB | AP38G1608U2K | DS | v | 4pcs | |||
DDR3 | AMD | 1600 | 4GB | AE34G1609U2-U | DS | v | 4pcs | |||
DDR3 | Apacer | 1600 | 4GB | 78.B1GE3.9L10C | Apacer | AM505908DEQSCK | DS | v | 4pcs | |
DDR3 | Corsair | 1600 | 4GB | CML16GX3M4A1600C9 | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL7D-8GBXH | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL7Q-16GBXH | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL9Q-16GBXL | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL9D-8GBSR2 | DS | v | 4pcs | |||
DDR3 | Geil | 1600 | 4GB | GVP324GB1600C9HC | DS | v | 4pcs | |||
DDR3 | Geil | 1600 | 4GB | GET316GB1600C9QC | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 4GB | KHX1600C9D3K2/8GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 4GB | KHX1600C9D3K2/8GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 4GB | KHX1600C9D3K3/12GX(XMP) | DS | v | 4pcs | |||
DDR3 | Kingmax | 1600 | 4GB | FLFF65F-C8MF9 MEES | ORD77D9LGK | DS | v | 4pcs | ||
DDR3 | Kingston | 1600 | 4GB | KVR16N11/4 | DS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 4GB | PGD38G1600ELK | DS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 4GB | PXQ316G1600LLQK | DS | v | 4pcs | |||
DDR3 | Silicon Power | 1600 | 4GB | SP004GBLTU160V02 | Micron | IWM77D9PFJ | DS | v | 4pcs | |
DDR3 | Team | 1600 | 4GB | TLD34G1600HC9BK | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 4GB | TED34G1600HC11BK | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 2GB | AM2U16BC2P1 | SS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 2GB | AX3U1600GC2G9-DG2 | SS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 2GB | DDR3-1600X | DS | v | 4pcs | |||
DDR3 | Aeneon | 1600 | 2GB | AXH860UD20-16H | DS | v | 4pcs | |||
DDR3 | AMD | 1600 | 2GB | AE32G1609U1-U | SS | v | 4pcs | |||
DDR3 | Apacer | 1600 | 2GB | 78.AAGCA.BN1 | DS | v | 4pcs | |||
DDR3 | Avexir | 1600 | 2GB | AVD3U16000902G2S-2S | DS | v | 4pcs | |||
DDR3 | Corsair | 1600 | 2GB | CM3X2G1600C9DHXNV | DS | v | 4pcs | |||
DDR3 | Corsair | 1600 | 2GB | CM3X2048-1600C7DHXIN) | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL7D-4GBBHZ | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL7D-4GBECO | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL7D-4GBPI | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL9D-4GBECO | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL9D-4GBNQ | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3X1K2/4G | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3X2K2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3K2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3T1K3/6GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3LK2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C7D3K2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX12800D3K2/4G | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX12800D3/2G | DS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 2GB | OCZ3RPR16004GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 2GB | OCZ3P1600EB4GK | DS | v | 4pcs | |||
DDR3 | Winchip | 1600 | 2GB | DFC2GBIILK16800E | DS | v | 4pcs | |||
DDR3 | Winchip | 1600 | 2GB | GDF2GB18L150C9 | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 1GB | DDR3-1600X | SS | v | 4pcs | |||
DDR3 | Aeneon | 1600 | 1GB | AXH760UD10-16H | SS | v | 4pcs | |||
DDR3 | Apacer | 1600 | 1GB | 78.0AGCA.BN0 | SS | v | 4pcs | |||
DDR3 | Corsair | 1600 | 1GB | CM3X1024-1600C7DHXIN | SS | v | 4pcs | |||
DDR3 | Crucial | 1600 | 1GB | BL12864BA1608.8SFB(XMP) | SS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 1GB | F3-12800CL7D-2GBHZ | SS | v | 4pcs | |||
DDR3 | Geil | 1600 | 1GB | GV32GB1600C8DC | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX14400D3/1G | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX12800D3K3/3GX | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX12800D3/1G | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX13000D3LLK2/2GX | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3T1600XM2GK | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3P16002GK | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3P1600EB1G(XMP) | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3P1600EB2GK | SS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 1GB | PVS32G1866LLK | SS | v | 4pcs | |||
DDR3 | PQI | 1600 | 1GB | MFADR322LA0101-08A3 | DS | v | 4pcs | |||
DDR3 | Qimonda | 1600 | 1GB | IMNH1GU13A1F1C-XPH | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 1GB | TXD32048M16000HC7 | SS | v | 4pcs | |||
DDR3 | Team | 1600 | 1GB | TXD32048M1866HC8DC | SS | v | 4pcs | |||
DDR3 | Transcend | 1600 | 1GB | TX1800KLU-2GK | SS | v | 4pcs | |||
DDR3 | Winchip | 1600 | 1GB | GDF1GB18L150C9 | SS | v | 4pcs | |||
DDR3 | ADATA | 1333 | 8GB | AXDU1333GW8G9 | Elpida | J4208BASE-DJ-F | DS | v | 4pcs | |
DDR3 | Kingston | 1333 | 8GB | KVR1333D3N9H/8G | Elpida | DS | v | 4pcs | ||
DDR3 | OCZ | 1333 | 512MB | OCZ3P13331GK | SS | v | 4pcs | |||
DDR3 | Patriot | 1333 | 512MB | PDC32G1333LLK | SS | v | 4pcs | |||
DDR3 | Qimonda | 1333 | 512MB | IMSH51U03A1F1C-13H | Qimonda | IDSH51-03A1F1C-13H | SS | v | 4pcs | |
DDR3 | Qimonda | 1333 | 512MB | IMSH51U03A1F1C-13G | Qimonda | IDSH51-03A1F1C-13G | SS | v | 4pcs | |
DDR3 | TwinMOS | 1333 | 512MB | 8HCBJU-ED | Elpida | J5308BASE-DG-E | SS | v | 4pcs | |
DDR3 | ADATA | 1333 | 4GB | AD3U1333C4G9 | DS | v | 4pcs | |||
DDR3 | ADATA | 1333 | 4GB | AM2U139C2P1 | DS | v | 4pcs | |||
DDR3 | AMD | 1333 | 4GB | AE34G1339U2-U | DS | v | 4pcs | |||
DDR3 | Elixir | 1333 | 4GB | M2F4G64CB8HB5N-CG | Elixir | N2CB2G808N-CG | DS | v | 4pcs | |
DDR3 | G.Skill | 1333 | 4GB | F3-10666CL9D-8GBXL | DS | v | 4pcs | |||
DDR3 | Geil | 1333 | 4GB | GET316GB1333C9QC | DS | v | 4pcs | |||
DDR3 | Hynix | 1333 | 4GB | HMT351U6AFR8C-H9 | Hynix | H5TQ2G83AFR H9C | DS | v | 4pcs | |
DDR3 | Kingston | 1333 | 4GB | KVR13N9S8/4 | DS | v | 4pcs | |||
DDR3 | RiDATA | 1333 | 4GB | E304459CB1AG32Cf | DS | v | 4pcs | |||
DDR3 | Samsung | 1333 | 4GB | M378B5273BH1-CH9 | Samsung | K4B2G0846B-HCH9 | DS | v | 4pcs | |
DDR3 | Team | 1333 | 4GB | TED34G1333HC9BK | DS | v | 4pcs | |||
DDR3 | Winchip | 1333 | 4GB | GDF4GB28L150C8 | DS | v | 4pcs | |||
DDR3 | ADATA | 1333 | 2GB | AD31333002GMU(EL63I1B16) | ELPIDA | J1108BABG-DJ-E | DS | v | 4pcs | |
DDR3 | ADATA | 1333 | 2GB | AM2U139C4P2 | SS | v | 4pcs | |||
DDR3 | Aeneon | 1333 | 2GB | AEH860UD00-13H | Aeneon | AEH03R13H | DS | v | 4pcs | |
DDR3 | AMD | 1333 | 2GB | AE32G1339U1-U | SS | v | 4pcs | |||
DDR3 | Apacer | 1333 | 2GB | 78.A1GC6.9L1 | Elpida | DS | v | 4pcs | ||
DDR3 | Apacer | 1333 | 2GB | 78.A1GC6.421 | Elpida | J1108BABG-DJ-E | DS | v | 4pcs | |
DDR3 | Corsair | 1333 | 2GB | CM3X2048-1333C9DHX | DS | v | 4pcs | |||
DDR3 | Elixir | 1333 | 2GB | M2F2G64CB8HA4N-CG | Elixir | N2CB1G80AN-CG | DS | v | 4pcs | |
DDR3 | G.Skill | 1333 | 2GB | F3-10666CL8D-4GBRM | DS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 2GB | F3-10666CL9D-4GBPK | DS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 2GB | F3-10666CL8D-4GBECO | DS | v | 4pcs | |||
DDR3 | HyperX | 1333 | 2GB | KHX1333C9D3UK2/4GX | DS | v | 4pcs | |||
DDR3 | Kingmax | 1333 | 2GB | FLFE85F-B8MF9 | Micron | 8ED22D9JNM | DS | v | 4pcs | |
DDR3 | Kingston | 1333 | 2GB | KVR1333D3N9/2G | Elpida | J1108BASE-DJ-E | DS | v | 4pcs | |
DDR3 | Micron | 1333 | 2GB | MT16JTF25664AY | Micron | 8HD22D9JNM | DS | v | 4pcs | |
DDR3 | Micron | 1333 | 2GB | MT16JTF25664AY-1G4BYES | Micron | Z9HWR | DS | v | 4pcs | |
DDR3 | Nanya | 1333 | 2GB | NT2GC64B8HA0NF-CG | Nanya | NT5C8128M8AN-CG | DS | v | 4pcs | |
DDR3 | NCP | 1333 | 2GB | ELPH8AUDR-13M88 | Elpida | J1108BASE-DJ-E | DS | v | 4pcs | |
DDR3 | OCI | 1333 | 2GB | 04902G16DJ9U4A | DS | v | 4pcs | |||
DDR3 | OCZ | 1333 | 2GB | OCZ3P13334GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1333 | 2GB | OCZ3P1333LV6GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1333 | 2GB | OCZ3G1333LV6GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1333 | 2GB | OCZ3V1333LV6GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1333 | 2GB | OCZ3X1333LV6GK | DS | v | 4pcs | |||
DDR3 | Patriot | 1333 | 2GB | PSD32G13332 | ELPIDA | J1108BASE-DJ-E | DS | v | 4pcs | |
DDR3 | Qimonda | 1333 | 2GB | IMSH2GU13A1F1C-13H | Qimonda | IDSH1G-03A1F1C-13H | DS | v | 4pcs | |
DDR3 | RiDATA | 1333 | 2GB | C304627CB1AG22Fe | DS | v | 4pcs | |||
DDR3 | Samsung | 1333 | 2GB | M378B5673DZ1-CH9 | Samsung | K4B1G0846D | DS | v | 4pcs | |
DDR3 | Silicon Power | 1333 | 2GB | SP002GBLTU133S02 | S-Power | 10YT4W8 | DS | v | 4pcs | |
DDR3 | Team | 1333 | 2GB | TED32048M1333HC9 | DS | v | 4pcs | |||
DDR3 | Transcend | 1333 | 2GB | TS256MLK64V3U | Samsung | K4B1G0846D | DS | v | 4pcs | |
DDR3 | Winchip | 1333 | 2GB | GDF2GB18L150C8 | DS | v | 4pcs | |||
DDR3 | ADATA | 1333 | 1GB | SC63I1B16 | Samsung | K4B1G0846D | DS | v | 4pcs | |
DDR3 | ADATA | 1333 | 1GB | AD31333001GOU(AD63I1A08) | ADATA | AD30908CBD-15HG | DS | v | 4pcs | |
DDR3 | Aeneon | 1333 | 1GB | AEH760UD00-13H | Aeneon | AEH93R13H | DS | v | 4pcs | |
DDR3 | Apacer | 1333 | 1GB | 78.01GC8.422 | Elpida | J1108BABG-DJ-E | SS | v | 4pcs | |
DDR3 | BUFFALO | 1333 | 1GB | FSX1333D3G-2G | DS | v | 4pcs | |||
DDR3 | BUFFALO | 1333 | 1GB | FSX1333D3G-1G | SS | v | 4pcs | |||
DDR3 | Corsair | 1333 | 1GB | CM3X1024-1333C9DHX | DS | v | 4pcs | |||
DDR3 | Corsair | 1333 | 1GB | CM3X1024-1333C9 | DS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 1GB | F3-10600CL9D-2GBNQ | SS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 1GB | F3-10600CL7D-2GBPI | SS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 1GB | F3-10600CL8D-2GBHK | SS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 1GB | F3-10600CL9D-2GBPK | SS | v | 4pcs | |||
DDR3 | G.Skill | 1333 | 1GB | F3-10666CL8D-4GBHK | DS | v | 4pcs | |||
DDR3 | Geil | 1333 | 1GB | GV32GB1333C7DC | SS | v | 4pcs | |||
DDR3 | HyperX | 1333 | 1GB | KHX11000D3ULK2/2G | N/A | DS | v | 4pcs | ||
DDR3 | Kingmax | 1333 | 1GB | FLFD45F-B8EE9 | Elpida | J1108BASE-DJ-E | SS | v | 4pcs | |
DDR3 | Kingmax | 1333 | 1GB | FLFD45F-B8MF9 | Micron | 8ED22D9JNM | SS | v | 4pcs | |
DDR3 | Kingston | 1333 | 1GB | KVR1333D3N9/1G | Elpida | J1108BASE-DJ-E | SS | v | 4pcs | |
DDR3 | Micron | 1333 | 1GB | MT8JTF12864AY-1G4BYES | Micron | Z9HWR | SS | v | 4pcs | |
DDR3 | Nanya | 1333 | 1GB | NT1GC64B88A0NF-CG | Nanya | NT5C8128M8AN-CG | SS | v | 4pcs | |
DDR3 | Nanya | 1333 | 1GB | NT1GC72B89A0NF-CF | Nanya | NT5CB128H8AN-CF | SS | v | 4pcs | |
DDR3 | OCZ | 1333 | 1GB | OCZ3P13332GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1333 | 1GB | OCZ3RPX1333EB2GK | SS | v | 4pcs | |||
DDR3 | PQI | 1333 | 1GB | MFACR322LA0101-08A1 | PQI | PQC3648S15R | DS | v | 4pcs | |
DDR3 | Qimonda | 1333 | 1GB | IMSH1GE13A1F1C-13H | Qimonda | IDSH51-03A1F1C-13H | DS | v | 4pcs | |
